MEGHNAD SAHA INSTITUTE OF TECHNOLOGY Techno Complex, Madurdaha Beside NRI Complex, Kolkata- 700150www.msit.edu.inLIST OF FACULTY PUBLICATIONS |
2020-21
Book/Book Chapters:
Name of the Faculty | Title of the Book/Chapter | Publisher | Year |
Dr. Biswarup Ganguly | Single person hand Gesture recognition using Artificial Neural Network | Lambert Academic Publishing | 2020 |
Dr. Susmita Adhikary | A smart guide to your research work | Lap Lambert Academic Publishing | 2021 |
Dr. Susmita Adhikary | Happy Selling | Lap Lambert Academic Publishing | 2021 |
Dr. Susmita Adhikary | Let’s Go Green | Lap Lambert Academic Publishing | 2021 |
2021-22
Book/Book Chapters:
Name of the Faculty | Title of the Book/Chapter | Publisher | Year |
Dr. BiswarupGanguly | MQTT Protocol based wide range smart motor control for unmanned electric vehicular application: a case study in IOT | CRC Press | 2021 |
2022-23
Book/Book Chapters:
Sl. No. | Name of the Faculty | Name of the Publication |
1. | Dr. Aparajita Mukherjee | Vivekananda Mukherjee, Aparajita Mukherjee, “Basic Electrical engineering,: Khanna Publishers. |
2. | Dr. Biswarup Ganguly | Biswarup Ganguly, Debanshu Dey, Sugata Munshi, “An explainable Convolutional Neural Network Based Method for Skin esson Classification from Dermoscopic Images,” in Machine Learning algorithms for Signal and Image Processing, Wiley-IEEE, 2023, pp. 279-291, DOI: 10.1002/9781119861850.ch16, (ISBN: 9781119861850). |
3. | Dr. Susmita Adhikary | Priyabrata Adhikary, Subhabrata Adhikary, Susmita Kundu, “Thinking and Doing Global IT Business in the DevOps Way” Lambert Academic Publishing, December 2022. |
4. | Dr. Susmita Adhikary | Priyabrata Adhikary, Susmita Kundu, asis Mazumdar, “Agile in education: empowering Students & Teachers for Future Edtech,” Lambert Academic Publishing, December 2022. |
2023-24
Book/Book Chapters:
Sl. No. | Name of the Faculty | Name of the Publication |
1 | Dr. Susmita Adhikary | Ishita Deb, Priyabrata Adhikary, Susmita Kundu, “Blockbuster Blockchain,” August 2023. |
MEGHNAD SAHA INSTITUTE OF TECHNOLOGY Techno Complex, Madurdaha Beside NRI Complex, Kolkata- 700150www.msit.edu.inLIST OF FACULTY PUBLICATIONS |
2020-21
Journals:
Sl. No. | Name of the Faculty | Name of the Publication |
1. | Dr. Kaustuv Dasgupta | K. Dasgupta, A. Mondal, S. Ray et al. “Mathematical Modelling of a Novel Hetero-junction Dual SIS ZnO-Si-SnO Solar Cell,” Silicon 14, pp. 3329–3338, 2022. https://doi.org/10.1007/s12633-021-01090-8. |
2. | Dr. Kaustuv Dasgupta | K. Dasgupta, S. Ray, A. Mondal and U. Gangopadhyay, “Performance analysis of crystalline – Si solar cell using MATLAB simulation,” Materials Today: Proceedings, vol 39, Part 5, 2021, pp. 1894-1898, ISSN 2214-7853.https://doi.org/10.1016/j.matpr.2020.08.009. |
3. | Dr. Aparajita Mukherjee | D. Prasad, A. Mukherjee and V. Mukherjee, “Temperature dependent optimal power flow using chaotic whale optimization algorithm,” Expert Systems, vol. 38, no. 4, Jun. 2021, Doi: https://doi.org/10.1111/exsy.12685. |
4. | Dr. Biswarup Ganguly | B. Ganguly et al., “Wavelet Kernel-Based Convolutional Neural Network for Localization of Partial Discharge Sources Within a Power Apparatus,” in IEEE Transactions on Industrial Informatics, vol. 17, no. 3, pp. 1831-1841, March 2021, doi: 10.1109/TII.2020.2991686. |
5. | Dr. Biswarup Ganguly | S. Ray, B. Ganguly and D. Dey, “Identification and Classification of Stator Inter-Turn Faults in Induction Motor Using Wavelet Kernel Based Convolutional Neural Network,” in Electric Power Components and Systems, vol. 48, no. 11-12, pp. 1421-1432, Dec. 2020, doi: 10.1080/15325008.2020.1854384. |
6. | Dr. Susmita Adhikary | S. Kundu, D. Chatterjee and K. Chakraborty, “Control of chaotic Advection for mixing system using Universal motor,” IET Electric Power Applications, vol. 14, no. 9, pp. 1519-1531, Sep. 2020, DOI: https://doi.org/10.1049/iet-epa.2019.0831. |
7. | Dr. Biswarup Ganguly | B. Ganguly, A. Ghosal, A. Das, D. Das, D. Chatterjee and D. Rakshit, “Automated Detection and Classification of Arrhythmia From ECG Signals Using Feature-Induced Long Short-Term Memory Network,” in IEEE Sensors Letters, vol. 4, no. 8, pp. 1-4, Aug. 2020, Art no. 6001604, doi: 10.1109/LSENS.2020.3006756. |
8. | Dr. Susmita Adhikary | P Adhikary, S Kundu, A Mazumdar, “CFD analysis of small hydro plant turbines: case studies,” ARPN Journal of Engineering and Applied Sciences, vol 16, no. 4, pp. 468-479, 2021. |
2021-22
Journals:
Sl. No. | Name of the Faculty | Name of the Publication |
1. | Dr. Kaustuv Dasgupta | K. Dasgupta, S. Bose, A. Mondal, A. et al., “Fabrication and Mathematical Modelling of a ITO-Al2O3-Si SIS Solar Cell,” Silicon vol. 14, pp. 11963–11977, 2022. https://doi.org/10.1007/s12633-022-01910-5. |
2. | Dr. Biswarup Ganguly | S. Chatterjee, S. S. Roy, A. Chatterjee, B. Ganguly and S. Paul, “Recognition of Hydrophobicity Class of Polymeric Insulators Employing Residual Morphological Neural Network and Granulometry-Based Image Analysis,” in IEEE Transactions on Instrumentation and Measurement, vol. 71, pp. 1-9, 2022, Art no. 5008609, doi: 10.1109/TIM.2022.3164156. |
3. | Dr. Biswarup Ganguly | B. Ganguly, A. Bhattacharya, A. Srivastava, D. Dey and S. Munshi, “Single Image Haze Removal With Haze Map Optimization for Various Haze Concentrations,” in IEEE Transactions on Circuits and Systems for Video Technology, vol. 32, no. 1, pp. 286-301, Jan. 2022, doi: 10.1109/TCSVT.2021.3059573. |
4. | Dr. Kaustuv Dasgupta | K. Dasgupta, A. Mondal, S. Ray and U. Gangopadhyay, “Mathematical Modelling of Bifacial Dual SIS Solar Cell and Optimization of Tilt Angle,” Silicon vol. 14, pp. 8721 – 8731, Jan. 2022. https://doi.org/10.1007/s12633-021-01542-1 |
5. | Dr. Kaustuv Dasgupta | K. Dasgupta, A. Mondal, S. Ray and U. Gangopadhyay, ”Mathematical modelling of a novel heterojunction SIS front surface and interdigitated back-contact solar cell,” J Comput Electron, vol. 20, pp. 1779–1806, Aug. 2021. https://doi.org/10.1007/s10825-021-01735-2 |
6. | Dr. Kaustuv Dasgupta | K. Dasgupta, K. Chowdhury, A. Mondal, et al. “Advancement and Challenges for Schottkey Barrier MIS/SIS Solar Cells: A Review.” Trans Indian Natl. Acad. Eng. 7, pp. 13–28, 2022. https://doi.org/10.1007/s41403-021-00263-6 |
2022-23
Journals:
Sl. No. | Name of the Faculty | Name of the Publication |
1. | Rakesh Das | R. Das et al., “A Novel Deep Learning Framework to Identify and Locate Single and Multiple Partial Discharge Events,” in IEEE Transactions on Dielectrics and Electrical Insulation, doi: 10.1109/TDEI.2023.3289482. |
2. | Dr. Biswarup Ganguly | A. Chatterjee, S. Paul and B. Ganguly, “Multi-Objective Energy Management of a Smart Home in Real Time Environment,” in IEEE Transactions on Industry Applications, vol. 59, no. 1, pp. 138-147, Jan.-Feb. 2023, doi: 10.1109/TIA.2022.3209170. |
3. | Dr. Biswarup Ganguly | B. Ganguly, D. Dey and S. Munshi, “An Unsupervised Learning Approach for Road Anomaly Segmentation Using RGB-D Sensor for Advanced Driver Assistance System,” in IEEE Transactions on Intelligent Transportation Systems, vol. 23, no. 10, pp. 19042-19053, Oct. 2022, doi: 10.1109/TITS.2022.3164847. |
4. | Dr. Biswarup Ganguly | B. Ganguly, D. Dey and S. Munshi, “Image Visibility Filter-Based Interpretable Deep Learning Framework for Skin Lesion Diagnosis,” in IEEE Transactions on Industrial Informatics, vol. 18, no. 8, pp. 5138-5147, Aug. 2022, doi: 10.1109/TII.2021.3119711. |
2023-24
Journals:
Sl. No. | Name of the Faculty | Name of the Publication |
1 | Dr. Biswarup Ganguly | S. Majumder, S. Bhattacharya, P.debnath, B. Ganguly, M. Chanda, “Identification and classification of arrhythmic heartbeats from electrocardiogram signals using feature induced optimal extreme gradient boosting algorithm,” Computer Methods in Biomechanics and Biomedical Engineering, DOI: 10.1080/10255842.2023.2265009 |
2 | Rakesh Das | Rakesh Das, Arup Kumar Das, Biswajit Chakraborty, Soumya Chatterjee, Sovan Dalai, Biswendu Chatterjee, and Kesab Bhattacharyya, & quot; Mathematical Morphology Aided Bi-directional Long Short- term Memory Network Based Partial Discharge Pulse Sequence Classification, & quot; IEEE Transactions on Plasma Science, doi: 10.1109/TPS.2022.3205381. |
3 | Epsita Das | E. Das, A. Banerji, S. K. Biswas, “A robust microgrid using an inverter with CCS-MPC control and resilient operation,” International Journal of Power Electronics and Drive Systems (IJPEDS), 2023, DOI: 10.11591/ijpeds.v14.i4.pp2217-2229. (Manuscript accepted) |
4 | Epsita Das | E. Das, A. Banerji, S. K. Biswas, “Cloud Assisted IOT operated Small Residential Microgrid with Collusive Model Approach for Energy Trading,” Jordan Journal of Electrical Engineering (JJEE), 2023. (Manuscript accepted) |
5 | Nabanita Chandra Chakraborty | N. Chakraborty, S. Chandra, A. Banerji and S. K. Biswas, “Priority Based Mutual Power SharingBetween Microgrids in a Community Microgrid,” Jordan Journal of Electrical Engineering (JJEE),vol. 10, no. 3, 415 – 430, 2024. |
6 | Nabanita Chandra Chakraborty | N. Chakraborty, A. Banerji and S. K. Biswas, “Placement and Size of DGs Optimally to Minimize Power loss and Expenses of Microgrid in Distribution Substation,” International Journal of Research and Analytical Reviews (IJRAR), vol. 11, no. 1, pp. 298 – 304, 2024. |
MEGHNAD SAHA INSTITUTE OF TECHNOLOGY Techno Complex, Madurdaha Beside NRI Complex, Kolkata- 700150www.msit.edu.inList of Students Papers |
2020-21
Conferences:
Sl. No. | Name of the Students | Name of the Supervisor | Title of the Paper | Publication details with DOI |
1 | ParthaNath | Dr. Biswarup Ganguly | OTSRA: Design and Implementation of an Autonomous One Time Swipe Robotic Arm for Assisting in Surgery | B. Ganguly et al., “OTSRA: Design and Implementation of an Autonomous One Time Swipe Robotic Arm for Assisting in Surgery,” Michael Faraday IET International Summit 2020 (MFIIS 2020), Online Conference, 2020, pp. 290-295, doi: 10.1049/icp.2021.1141. |
2 | Supriyo Choudhuri | Dr. Biswarup Ganguly | Automation and Monitoring of Domestic Loads in a Smart Home using PV and Internet of Things | Garai, S.; Jha, P.; Kumari, P.; Dutta, S.; Chaudhuri, S.; Saha, U.; Ganguly, B.; Chatterjee, A.: ‘Automation and Monitoring of Domestic Loads in a Smart Home using PV and Internet of Things’, IET Conference Proceedings, , p. 119-124, DOI: 10.1049/icp.2021.1177IET Digital Library, https://digital-library.theiet.org/content/conferences/10.1049/icp.2021.1177 |
3 | Arpan Chatterjee | Dr. Biswarup Ganguly | EEG Based Mental Arithmetic Task Classification Using a Stacked Long Short Term Memory Network for Brain-Computer Interfacing | B. Ganguly, A. Chatterjee, W. Mehdi, S. Sharma and S. Garai, “EEG Based Mental Arithmetic Task Classification Using a Stacked Long Short Term Memory Network for Brain-Computer Interfacing,” 2020 IEEE VLSI DEVICE CIRCUIT AND SYSTEM (VLSI DCS), Kolkata, India, 2020, pp. 89-94, 4doi: 10.1109/VLSI5DCS47293.2020.91769949. |
4 | Arpan Chatterjee | Dr. Biswarup Ganguly | Diagnosis of Stator Winding Fault of Single-Phase Induction Motor Employing Wavelet Induced Residual-Convolutional Neural Network | B. Ganguly, A7. Chatterjee, A. Chatterjee a8nd S. Paul, “Diagnosis of Stator Winding Fault of Single-Phase Induction Motor Employing Wavelet Induced Residual-Convolutional Neural Network,” 2020 IEEE International Conference on Power Electronics, Drives and Energy Systems (PEDES), Jaipur, India, 2020, pp. 1-5, doi: 10.1109/PEDES49360.2020.9379665. |
5 | Anirbed Das | Dr. Biswarup Ganguly | A Non-Invasive Approach for Fetal Arrhythmia Detection and Classification from ECG Signals | B. Ganguly et al., “A Non-Invasive Approach for Fetal Arrhythmia Detection and Classification from ECG Signals,” 2020 IEEE VLSI DEVICE CIRCUIT AND SYSTEM (VLSI DCS), Kolkata, India, 2020, pp. 84-88, doi: 10.1109/VLSIDCS47293.2020.9179922. |
6 | Soumyadeep Garai | Dr. Biswarup Ganguly | Design and Implementation of Trash Collection System for Smart Cities | S. Garai, S. Sharma and B. Ganguly, “Design and Implementation of Trash Collection System for Smart Cities,” 2020 IEEE 1st International Conference for Convergence in Engineering (ICCE), Kolkata, India, 2020, pp. 361-365, doi: 10.1109/ICCE50343.2020.9290631. |
7 | Sumedha Mukherjee | Dr. Susmita Adhikary | Harmonic Compensation for Nonlinear Loads Fed by Grid Connected Solar Inverters Using Active Power Filters | S. Mukherjee, S. Mazumder and S. Adhikary, “Harmonic Compensation for Nonlinear Loads Fed by Grid Connected Solar Inverters Using Active Power Filters,” 2020 IEEE VLSI DEVICE CIRCUIT AND SYSTEM (VLSI DCS), Kolkata, India, 2020, pp. 1-6, doi: 10.1109/VLSIDCS47293.2020.9179882. |
8 | Akash Maity | Dr. Susmita Adhikary | Chaotic Advection Using Universal Motor Drive | A. Maity et al., “Chaotic Advection Using Universal Motor Drive,” 2020 IEEE VLSI DEVICE CIRCUIT AND SYSTEM (VLSI DCS), Kolkata, India, 2020, pp. 219-224, doi: 10.1109/VLSIDCS47293.2020.9179917. |
9 | Aditya Das | Pritam Chandra | Differential Evolution Algorithm Based Energy Management of Residential Microgrid Under Appliance Scheduling DSM | P. Chandra, A. Das, C. Das, A. Naskar, B. Ganguly and S. Paul, “Differential Evolution Algorithm Based Energy Management of Residential Microgrid Under Appliance Scheduling DSM,” 2020 IEEE VLSI DEVICE CIRCUIT AND SYSTEM (VLSI DCS), Kolkata, India, 2020, pp. 50-55, doi: 10.1109/VLSIDCS47293.2020.9179893. |
10 | Debarshi Roy | Mousumi Jana Bala | The Performance Enhancement of BLDC Motor Using Halbach Array Rotor | M. J. Bala, D. Roy and A. Sengupta, “The Performance Enhancement of BLDC Motor Using Halbach Array Rotor,” 2020 IEEE 1st International Conference for Convergence in Engineering (ICCE), Kolkata, India, 2020, pp. 405-409, doi: 10.1109/ICCE50343.2020.9290642. |
2021-22
Conferences:
Sl. No. | Name of the Students | Name of the supervisor | Title of the Paper | Publication details with DOI |
1 | SouvikDey | Dr. SusmitaAdhikary | Basin of Attraction of Controller Gain for Chaotic Behavior of Universal Motor Drive | S. Dey et al., “Basin of Attraction of Controller Gain for Chaotic Behavior of Universal Motor Drive,” 2021 IEEE 6th International Conference on Computing, Communication and Automation (ICCCA), Arad, Romania, 2021, pp. 260-265, doi: 10.1109/ICCCA52192.2021.9666286. |
2 | Mekhla Sen | Dr. SusmitaAdhikary | A Review on DC Fault Current Blocking Capability of Modular Multilevel Converter | M. Sen et al., “A Review on DC Fault Current Blocking Capability of Modular Multilevel Converter,” 2021 IEEE 6th International Conference on Computing, Communication and Automation (ICCCA), Arad, Romania, 2021, pp. 434-438, doi: 10.1109/ICCCA52192.2021.9666380. |
3 | Upayan Adhikary | Dr. Biswarup Ganguly | A Hybrid MILP-GA Algorithm to Optimize Battery Mix System in Active Distribution Networks | S. Paul, B. Ganguly and U. Adhikary, “A Hybrid MILP-GA Algorithm to Optimize Battery Mix System in Active Distribution Networks,” 2022 IEEE VLSI Device Circuit and System (VLSI DCS), Kolkata, India, 2022, pp. 123-128, doi: 10.1109/VLSIDCS53788.2022.9811480. |
2022-23
Conferences:
Sl. No. | Name of the Students | Name of the supervisor | Title of the Paper | Publication details with DOI |
1 | Radha Kumari Ray | Dr. Biswarup Ganguly | A Deep Learning Aided Intelligent Framework for Condition Monitoring of Electrical Machinery | B. Ganguly, R. K. Ray, A. Chatterjee and S. Paul, “A Deep Learning Aided Intelligent Framework for Condition Monitoring of Electrical Machinery,” 2023 IEEE Devices for Integrated Circuit (DevIC), Kalyani, India, 2023, pp. 82-86, doi: 10.1109/DevIC57758.2023.10134832. |
2 | Radha Kumari Ray | Dr. Biswarup Ganguly | An Intelligent System for Bearing Fault Diagnosis of Induction Motor using Wavelet Transform Based Deep Learning Framework | R. K. Ray and B. Ganguly, “An Intelligent System for Bearing Fault Diagnosis of Induction Motor using Wavelet Transform Based Deep Learning Framework,” 2022 IEEE 6th International Conference on Condition Assessment Techniques in Electrical Systems (CATCON), Durgapur, India, 2022, pp. 120-124, doi: 10.1109/CATCON56237.2022.10077681. |
3 | Supratim Naskar | Mousumi Jana Bala | Selection of permanent magnet for LSPMSM suitable for electric vehicle | M. Jana Bala, S. Naskar, R. Jha, S. Kotal, S. Debnath, A. Mukherjee, “Selection of permanent magnet for LSPMSM suitable for electric vehicle,” International Conference on Energy Systems, Drives, Power Electronics, Measurement and Sensors (ESDPEMS -2023) |
2023-24
Conferences:
Sl. No. | Name of the Students | Name of the supervisor | Title of the Paper | Publication details with DOI |
1 | Arijit Das | Dr. Biswarup Ganguly | Development of a Real Time Vision Based Hand Gesture Recognition System for Human-Computer Interaction | Das, S. Roy, M. Sengupta, K. Maitra, B. Ganguly, S. Biswas, ” Development of a Real Time Vision Based Hand Gesture Recognition System for Human-Computer Interaction,” |
2 | Sayan Datta | Dr. Biswarup Ganguly | A Smart Residential Load Control Technique with Internet of Things and Pattern Recognition Based Load Identification | S. Datta, S. Bhowmick, S. Datta, S. Chatterjee, S. Ghosh, B. Ganguly, A. Chatterjee, S. Garia, ” A Smart Residential Load Control Technique with Internet of Things and Pattern Recognition Based Load Identification,” 2023 IEEE Applied Signal Processing Conference (ASPCON, 2023) (Accepted to be presented). |