YEAR: 2025 |
Sl.No. | PUBLICATION DETAILS | Patent(P)/ Book(B)/ Journal(J)/ Conference(C) |
1 | Mathematical Model Based Method to Analyze Impact of Demand Patterns on Hybrid Retail in a Smart Supply Chain Management.” Application no: 202531002693 A. Name of the Applicant: Techno International New Town, Names of Inventors: Dr. Amalendu Sinha Mahapatra,Mr. Arup Dasgupta, Mrs. Shahana Sengupta, Prof(Dr.) Ayan Chakraborty, Dr. Tapasi Bhattacharjee, Dr. Biplab Sinha Mahapatra | P |
2 | Amalendu Sinha Mahapatra, Shahana Sengupta, Arup Dasgupta, Biswajit Sarkar, Radha Tamal Goswami” What is the impact of demand patterns on integrated online-offline and buy-online-pickup in-store(BOPS) retail in a smart supply chain management?”, Journal of Retailing and Consumer Services. Volume 82(2025) | J |
3 | S.Sarkar, “The ‘Obeah Dawta’: The respectable snake woman’s quest for nationhood and identity in Olive Senior’s short story, The Arrival of the Snake woman,” International Conference on “Sustainability, Memory and Loss: Ecological Heritage and Pathways in Canada and India” organised by the Center for Canadian Studies, Jadavpur University on February 5 and 6, 2025. | C |
YEAR:2024 |
1 | Mathematical Model Based Method to during uncertain demand in preservation technology for deteriorating items:” Application no: 202411001160 A. Name of the Applicant: Techno International New Town. Names of Inventors: Dr. Amalendu Sinha Mahapatra, Dr. Himani Dem, Prof. Shiv Raj Singh,Mr. Arup Dasgupta, Dr. Kakali Dasgupta, Mrs. Shahana Sengupta. | P |
2 | Sarmee Bose, Mitali Sarkar,Shashi Bajaj Mukherjee, Biswajit Sarkar ,”Optimizing O2O retail strategies for deteriorating products: balancing customer experience and prifitability”,Abstract Proceedings of the” International Conference on Emerging Trends in Business Analytics & Management Sciences(BMS-ORSI, Dec- 2024) | C |
3 | Sarmee Bose, Shashi Bajaj Mukherjee, Bikash Koli Dey, Biswajit Sarkar ,”Continuous increasing consumer service for multi-item dual-channel retail management”Journal of Retailing and Consumer Services,Volume 81,Nov2024, | J |
| | |
4 | Keka Biswas, Sumit Som, Papiya Debnath, Manas Chandra, ” Impact of the Process Parameter Variation on Threshold Voltage of Short Channel Junctionless MOSFET”, 2024 IEEE International Conference of Electron Devices Society Kolkata Chapter (EDKCON), DOI: 10.1109/EDKCON62339.2024, pp.553-556,2024 | C |
5 | S.Sarkar, Being ‘Queer’:A Discourse of the ‘Other’ in the One-Act plays of Tennessee Williams,’ International Multi-Disciplinary Conference (Dedicated to Prof. Amitava Roy) on Theory, Language, Literature, Theatre, Folk forms, Science & Indian Knowledge System Across Cultures, on 28th & 29th September, 2024 at ICCR (In collaboration with Shakespeare Society of Eastern India and Tagore Gandhi Institute of Cultural Studies and Service-Learning. | C |
YEAR:2023 |
1 | Mathematical Model Based time-dependant deteriorationmethod using preservation technology under fuzzy environment “Application no: 202311083657 A. Name of the Applicant: Techno International New Town. Names of Inventors: Dr. Amalendu Sinha Mahapatra, Dr. Himani Dem, Prof. Shiv Raj Singh, Mrs. Shahana Sengupta, Mr. Arup Dasgupta, Dr. Santanu Koley | P |
YEAR:2022 |
1 | Patent : AN IOT BASED HYPOCAUST SYSTEM Patent Application Number: 202241011371, Date: 02/03/2022, Jana, S. | P |
2 | Jana, S., Das, S., De, D. et al. C60 embedded diamond-like nanocomposite thin film. Carbon Lett. 32, 193–200 (2022). https://doi.org/10.1007/s42823-021-00266-x | J |
3 | S.Sarkar, ‘Mirroring Williams, the Artist: A Touch of the ‘Poet’ in Tom Wingdfield and Alma Winemiller,’ National Conference on “Characterology”: Reading Characters & Characterization in Literature and Culture on 29th July,2022 at Sister Nivedita University, Department of English. | C |
YEAR:2021 |
1 | C60 embedded diamond-like nanocomposite thin film, Sukhendu Jana, Sayan Das, Debasish De, Nanda Shakti, Anup Mondal, Sekhar Bhattacharya, Utpal Gongopadhyay, Carbon Letters, Springer, 2021, Pages 1-8. | J |
2 | Effect of diamond-like nanocomposite as antireflection layer on multi-crystalline silicon solar cells, Debasish De, Kalyan Adhikary, Sukhendu Jana, Sayan Das, Utpal Gangopadhyay, Volume 39, Part 5, 2021, Pages 2046-2049. | J |
3 | S.Sarkar, A Topical Study on the Value of Communication. Communicative Barriers for Engineering Students of West Bengal and a Subconscious Realia-Driven Language-Acquisitive Social-Clime,’ International Journal of English Learning & Teaching Skills (IJELTS) US ISSN CENTRE APPROVED, Quarterly ELT Journal,Vol.3, No.2, pp.85-91, January 3rd, 2021. | J |
4 | The contributed chapter entitled “Heisenberg’s Uncertainty Principle and the Quantum Capacitance in Quantum Wire Field Effect Transistors” by J. Pal and K.P. Ghatakin the Edited monograph “TOPICS IN NANOSCIENCE, Part 1: Basic Views , Complex Nanosystems: Typical Results and Future”, World Scientific 2021 | B |
YEAR:2020 |
1 | The contributed chapter entitled “THE QUANTUM CAPACITANCE IN QUANTUM WIRE FIELD EFFECT TRANSISTORS,” by J. Pal, R. Paul and M. Mitra in the Edited monograph Quantum Wires: An Overview, NOVA, USA, 2020 | B |
2 | The contributed chapter entitled “ EINSTEIN’S PHOTOEMISSION FROM HEAVILY DOPED QUANTUM WIRES” by S. D. Devi, L. S. Singh, J. Pal, N. Debbarma and P. K. Das in the Edited monograph Quantum Wires: An Overview, NOVA, USA, 2020 | B |
3 | Characterization and applications of diamond-like nanocomposites: A brief review Kalyan Adhikary, Sayan Das, Debasish De, Anup Mondal, Utpal Gangopadhyay, Sukhendu Jana, Article ID: 554, Vol 3, Issue 1, 2020, Article identifier:30-39 | J |
4 | S.Sarkar, “A Diachronic study of English Language within the frame: 5th Century – 21st Century, ‘International Journal of English Learning & Teaching Skills’ (IJELTS) US ISSN CENTRE APPROVED, Quarterly ELT Journal,, Vol.2, No.3, pp.1295-1311, March 3rd, 2020. | J |
YEAR:2019 |
1 | B. C. Bhui, Mathematics-I Calculus and Linear Algebra (BSC-105) (For Computer Science and Engineering Students), Vikas Publishing House , Noida, India | B |
2 | B. C. Bhui, Mathematics-I Calculus and Linear Algebra (BSC-103) (For all branches of Engineering Except CSE), Vikas Publishing House , Noida, India | B |
3 | Sayan Das, Sukhendu Jana, Debasish De, Utpal Gangopadhyay and Anup Mondal, “Low temperature growth of diamond-like nanocomposite films prepared by PACVD from Ar diluted siloxane plasma,” Mater. Res. Express , vol. 6, pp. 115614, Oct, 2019. | J |
4 | J. Pal, M Debbarma, N. Debbarma and S. K. Biswas “ Thermoelectric Power in Quantum Dots” American Scientific Publishers(Advanced Science, Engineering and Medicine, Vol. 11, 1-23, 2019. | J |
5 | M. Debbarma, S Das, J. Pal et al., “Gate Capacitance in Quantum MOSFET Devices of Technologically Important Materials” American Scientific Publishers(Advanced Science, Engineering and Medicine, Vol. 11, 1-20, 2019. | J |
6 | J. Pal, M Debbarma and S. K. Biswas “The Diffusivity Mobility Ratio in Doping Superlattices of Non- Parabolioc Compounds” American Scientific Publishers(Advanced Science, Engineering and Medicine, Vol. 11, 1-6, 2019. | J |
7 | J. Pal, M Debbarma, N. Debbarma and M. Mitra “ The Einstein Relation in Field Aided Semiconductor Superlattices” Technologically Important Materials” American Scientific Publishers(Advanced Science, Engineering and Medicine, Vol. 11, 1-18, 2019. | J |
7 | S.Sarkar, ‘Pete Seeger: A musical devotee to Truth,’ The Statesman Festival Issue, pp.122-128 , October 2019 | B |
8 | S.Sarkar, “Pete Seeger: A musical devotee to Truth,” trans. into Bengali, Aitijhya Anwesh, (Little Magazine)pp.185-190 , October 2019 | B |
9 | Roy, A., and Inamdar, A. B.,“Multi-Temporal Change Analysis of a Dry Semi-Arid River Basin in Western India following a Robust Multi-Sensor Image Calibration Strategy.” Heliyon, Elsevier Publication. Volume 5, Issue 4, April 2019, e01478 | J |
YEAR:2018 |
1 | B. C. Bhui,Mathematics-II (Calculus, Ordinary Differential Equations and Complex Variable), Vikas Publishing House , Noida, India | B |
2 | B. C. Bhui, Mathematics-II (Probability and Statistics), Vikas Publishing House , Noida, India | B |
3 | Sukhendu Jana, Sayan Das, Debasish De, Anup Mondal and Utpal Gangopadhyay, “Diamond-like nanocomposite: a novel promising carbon based thin film as antireflection and passivation coating for silicon solar cell” , Mater. Res. Express, Vol. 5, PP 025601, Feb 2018. | J |
4 | Kalyan Adhikary, Sayan Das, Debasish De, Anup Mondal, Utpal Gangopadhyay, Sukhendu Jana, “Characterization and applications of diamond-like nanocomposites: a brief review”, Characterization and Application of Nanomaterials , Vol. 1, 2018. | J |
5 | Sayan Das, Sukhendu Jana, Debasish De, Utpal Gangopadhyay and Anup Mondal, “Low temperature growth of diamond-like nanocomposite films prepared by PACVD from Ar diluted siloxane plasma,” Mater. Res. Express , vol. 6, pp. 115614, Oct, 2019. | J |
6 | S.K.Biswas, S Mondal, K Bhattacharyya, A K Pradhan and J Pal, “ Screening Length in Doping Superlattices” , Materials Focus ( American Scientific Publisher) , vol. 7, Number 2, April 2018 pp. 405–412 | J |
7 | B Chatterjee, M Maitra, J. Pal amd M Debbarma, “ Cross Fields, Opto- Electronic Materials, Intense Light Waves and the Screening Length”, Materials Focus ( American Scientific Publisher) , vol. 7, Number 2, April 2018 pp. 431–437 | J |
8 | R. Paul1,M. Mitra, B. Chatterjee, J. Pal, S. L. Singh, S. B. Singh, and S. Chakrabarti, “Influence of Size Quantization on the Screening Length in Non-Parabolic Semiconductors”, Materials Focus ( American Scientific Publisher) , Vol. 7, Number 2, April 2018 pp. 363–389 | J |
9 | R. Paul, M. Mitra, S. Ghatak, B. Chatterjee, J. Pal, and S. Chakrabarti, “Accumulation Layers and Their Screening Lengths” Materials Focus ( American Scientific Publisher) , Vol. 7, Number 2, April 2018 pp. 438–452 Number 2 (April 2018Number 2 (April 2018 | J |
10 | J Pal, S Biswas, S Mondal, “Electron Statistics and the Heisenberg’s Uncertainty Principle”, Materials Focus (American Scientific Publisher) , Volume 6, Number 2, April 2017, pp. 230-235(6) | J |
11 | S. Dutta, International Journal of English Language learning and teaching Skills(August18)” Importance of Grammar in learning English as a Second Language” | C |
12 | S. Dutta, “Non Verbal Cues and their Role in Effective communication”. Journal of National Conference on “Science, Technology and Communication” | C |
13 | S.Sarkar, ‘Reader-Response Criticism,’ International Journal of English Learning & Teaching Skills (IJELTS) US ISSN CENTRE APPROVED, Quarterly ELT Journal,Vol.1, No.1, pp.85-91, August 1st, 2018 | J |
14 | S.Sarkar, “Nelson Mandela,” in Bengali, Aitijhya Anwesh, (Little Magazine)pp.255-265 , October 2018 | B |
15 | S.Sarkar, “The Ethereal tunesmith : A Tribute to Pyotr Ilyich Tchaikovsky on his 125th death anniversary”, The Statesman Festival Issue, , pp.112-117 , October 2018 | B |
YEAR:2017 |
1 | B Pal, S Ray, S Jana, S Das, U Gangopadhyay, PP Ray, “Texturization of Multi Crystalline Silicon without Conventional Alkaline and Acidic Solution for Solar Cell Processing”, Materials Today: Proceedings 4 (14), 12684-12688. | J |
2 | S Nandy, S Bhattacharya, S Das, S Jana, U Gangopadhyay, “Multicrystalline Silicon Texturing By Novel Bi-Component Etching Solution”,Materials Today: Proceedings 4 (14), 12671-12677. | J |
3 | Soma Ray, Hiranmoy Saha, Sukhendu Jana, Sayan Das, Baishakhi Pal, Utpal Gangopadhyay, “Fabrication of Nanowire on micro Textured Crystalline Silicon Wafer Before and After Diffusion Process: A comparative study of solar cell performance”Materials Today: Proceedings 4 (14), 12678-12683. | J |
4 | S. Dutta, National Conference on “ELT for Management and Technology: Recent Trends”Paper Published: “Impact of Modern Technology on ELT” | C |
5 | S. Dutta, “Women Empowerment” in An Anthological Book of Research Articles : Cultural Perspectives” | B |
6 | S.Sarkar, ‘The Pessimist With a Cause,’ The Statesman Festival Issue, pp. 98-107 , October 2017 | B |
7 | S.Sarkar, ‘The Pessimist With a Cause,’ trans. into Bengali, Aitijhya Anwesh, (Little Magazine)pp.69-76 , October 2017 | B |
8 | Roy, A. and Inamdar, A. B.,”Climate Change and Multi-temporal Vegetation Damage Estimation through Satellite Remote Sensing at Shivna River Basin, Maharashtra, India” Asian Conference of Remote Sensing, 23 -27 October 2017, New Delhi India. | J |
9 | Roy, A. and Inamdar, A. B.,”GIS Based Inter-class Change Analysis of Classified Multi-temporal LANDSAT Images at a Drought–prone Semi-arid River Basin in India”, 2nd International Conference on GIS and Remote Sensing, 2-3 October 2017; Vienna, Austria. | J |
YEAR:2016 |
1 | S. Dutta, HYBRIDIZATION OF SCIENCE AND LITERATURE Paper:”Teaching English Language through Literature to a Technical Student. “ | J |
2 | J Pal, S Biswas, S Mondal, “Electron Statistics and the Heisenberg’s Uncertainty Principle”, Materials Focus (American Scientific Publisher) , Volume 6, Number 2, April 2017, pp. 230-235(6) | J |
YEAR:2015 |
1 | B. C. Bhui, ENGINEERING MATHEMATICS-II: (FOR CALICUT UNIVERSITY, KERALA), Vikas Publishing House , Noida, India | B |
2 | Sk. M. Rahaman, Fluid Sphere: Stability Problem and dimensional Constraint. International Journal of Modern Physics D. DOI: 10.1142/S0218271815500492 (2015). | J |
3 | Sk. M. Rahaman, Exact Solutions in (2+1) – dimensional anti-de sitter space time admitting a linear or a non linear equation of state. Astrophysics and Space Science (2015)355:353-359. DOI-10.1007/s 10509-014-2170-x | J |
BEFORE 2015 ARCHIVES |
1 | B.C. Bhui, Mathematics-I (JNTU), Vikas Publishing House , Noida, India | B |
2 | B. C. Bhui, Mathematics 1 (Astu, Assam), Vikas Publishing House , Noida, India | B |
3 | B. C. Bhui, Mathematics II (Astu, Assam), Vikas Publishing House , Noida, India | B |
4 | B. C.Bhui, Applied Mathematics-I (CSVTU),Vikas Publishing House , Noida, India | B |
5 | Farook Rahaman, P. K. F.Kuhfittig, B. C. Bhui, Masiur Rahaman, Saibal Ray, U. F. Mondal;” BTZ black holes inspired by non commutative geometry”, General Relativity and Quantum Cosmology ( 2013). | J |
6 | B. C.Bhui, Numerical Method and Programming, Vikas Publishing House , Noida, India | B |
7 | B. C.Bhui, Engineering Mathematics – Vol. 2 (WBUT), Vikas Publishing House , Noida, India | B |
8 | B. C.Bhui, Engineering Mathematics – Vol. 3 (B – WBUT), Vikas Publishing House , Noida, India | B |
9 | B. C.Bhui, Textbook of Engineering Mathematics – Vol. 1, Vikas Publishing House , Noida, India | B |
10 | B. C.Bhui, Mathematics for BCA-Vol-I, Vikas Publishing House , Noida, India | B |
11 | B. C.Bhui, Mathematics for BBA, Vikas Publishing House , Noida, India | B |
12 | B. C.Bhui, Engineering Mathematics – Vol. 1 (WBUT),Vikas Publishing House , Noida, India | B |
13 | B. C.Bhui, Engineering Mathematics Vol 4 (Wbut) ,Vikas Publishing House , Noida, India | B |
14 | B. C.Bhui, Mathematics for Bca – Vol. 2 (WBUT) ,Vikas Publishing House , Noida, India | B |
15 | F. Rahaman, M. Kalam and B. C. Bhui : “Construction of 3D wormhole supported by phantom energy” , Phys.Scripta 76, pp: 56-59 (2007). | J |
16 | F. Rahaman , B. C. Bhui, A Ghosh and R. Mondal: “ Vacuumless cosmic strings in Einstein-Cartan theory” , Fizaka.B, (2006). | J |
17 | F. Rahaman , B. Bhui and B. C. Bhui: “Cosmological model with a viscous fluid in a Kaluza-Klein metric” , Astrophys.Space Sci.301, pp: 47-49(2006). | J |
18 | F. Rahaman and B. C. Bhui : “Gravitational field of a non-stationary global monopole in higher dimension”, Fizika B14, pp: 349-356(2005). | J |
19 | F. Rahaman , B. C. Bhui and R. Mukherji: “Global monopole in the presence of a C-field” , Chin.J.Phys.43, pp: 806-812(2005). | J |
20 | F. Rahaman, B. C. Bhui and M. Kalam: “ Non static local string in higher dimensional gravity”, Int.J.Theor.Phys.44, pp:1413-1418(2005). | J |
21 | F. Rahaman, N. Begum, G. Bag and B. C. Bhui: “Cosmological models with negative constant deceleration parameter in Lyra geometry”, Astrophys.Space Sci.299, pp: 211-218(2005). | J |
22 | B. Bhui , B. C. Bhui and F. Rahaman: “Cosmological model with a time-dependent equation of state in a Kaluza-Klein metric”, Astrophys.Space Sci.299, pp:61-65(2005). | J |
23 | F. Rahaman, B. C. Bhui and B. Bag :” Can Lyra geometry explain the singularity free as well as accelerating Universe?”, Astrophys.Space Sci.295, pp:507-513(2005). | J |
24 | F. Rahaman, B. C. Bhui and P. Ghosh: “,Wormhole and C-field”, Nuovo Cim.119B,pp:1115-1119(2004). | J |
25 | F. Rahaman, K. Gayen and B. C. Bhui:” A study of a global monopole with the cosmological term”, Nuovo Cim.B119, pp:213-216(2004). | J |
26 | F. Rahaman, B. C. Bhui , M. Kalam and S. Mandal:” Local cosmic string with cosmological term”, Mod.Phys.Lett.A19, pp:1711-1716(2004). | J |
27 | S.K.Biswas, S Mondal, K Bhattacharyya, A K Pradhan and J Pal, “ Screening Length in Doping Superlattices” , Materials Focus ( American Scientific Publisher) , vol. 7, Number 2, April 2018 pp. 405–412 | P |
28 | F.Rahaman,M.Kalam, S.Chakraborty,”Wormholes with varying equation of state parameter”,Acta Phys.Polon.B40:25-40,2009 | J |
29 | F.Rahaman, M.Kalam, S.Chakraborty,”Gravitational lensing by stable C-field wormhole”,Chin.J.Phys.45:518,2007 | J |
30 | Sk. M. Rahaman, Possible Existence of Wormholes in the central regions of halos. Annals of Physics 350(2014)561-567 | J |
31 | Sk. M. Rahaman, A New Deterministic model of strange stars. The European Physical Journal C (2014) 74:3126 DOI: 10.1140/epjc/s10052-014-3126-6 | J |
32 | Sk. M. Rahaman, BTZ black holes inspired by noncommutative geometry, Physical Review D 87 084014(2013). | J |
33 | Effect of annealing on structural and optical properties of diamond-like nanocomposite thin films, Sukhendu Jana, Sayan Das, Debasish De, Utpal Gangopadhyay, Prajit Ghosh & Anup Mondal, Applied Physics A volume 114, pages965–972 (2014). | J |
34 | A Novel Room Temperature Ammonia Gas Sensor Based on Diamond-Like Nanocomposite/c-Silicon Heterojunction, Sayan Das, S Jana, D De, U Gangopadhyay, S Garain, S Ray – Physics of Semiconductor Devices (Springer), 2014. | J |
35 | Effect of annealing on structural and optical properties of diamond-like nanocomposite thin films, Sukhendu Jana, Sayan Das, Debasish De, Utpal Gangopadhyay, Prajit Ghosh & Anup Mondal, Applied Physics A volume 114, pages 965–972 (2014). | J |
36 | A Novel Room Temperature Ammonia Gas Sensor Based on Diamond-Like Nanocomposite/c-Silicon Heterojunction, Sayan Das, S Jana, D De, U Gangopadhyay, S Garain, S Ray – Physics of Semiconductor Devices (Springer), 2014. | J |
37 | Novel and efficient texturing approach for large-scale industrial production line of large-area monocrystalline silicon solar cell, U. Gangopadhyay, S. Jana, Sayan Das, P. Ghosh, Mater Renew Sustain Energy, 2013, 2:15, DOI 10.1007/s40243-013-0015-0. | J |
38 | Novel and efficient texturing approach for large-scale industrial production line of large-area monocrystalline silicon solar cell, U. Gangopadhyay, S. Jana, Sayan Das & P. Ghosh, Materials for Renewable and Sustainable Energy volume 2, Article number: 15 (2013) | J |
39 | Anti-reflective nanocomposite based coating for crystalline silicon solar cells with noticeable significance, Utpal Gangopadhyay, Sukhendu Jana, Sayan Das, Prajit Ghosh, and Anup Mondal, J. Renewable Sustainable Energy, 5, 031607, 2013, doi: 10.1063/1.4808154. | J |
40 | Deposition and characterization of diamond-like nanocomposite coatings grown by plasma enhanced chemical vapour deposition over different substrate materials, AWADESH KR MALLIK, NANADADULAL DANDAPAT, PRAJIT GHOSH, UTPAL GANGULY, SUKHENDU JANA, SAYAN DAS, KAUSTAV GUHA, GARFIELD REBELLO, SAMIR KUMAR LAHIRI & SOMESWAR DATTA, Bulletin of Materials Science volume 36, pages193–202 (2013). | J |
41 | U. Gangopadhyay, E. Panda, S. Ray, S. Jana, S. Das, Efficiency Enhancement of Solar Cell by Introduction of Cerium Oxide along with Silicon Nitride. International Journal of Renewable and Sustainable Energy. Vol. 2, No. 2, 2013, pp. 46-50. doi: 10.11648/j.ijrse.20130202.14 | J |
42 | Antireflective Nanocomposite Based Coating on Crystalline Silicon Solar Cells for Building-Integrated Photovoltaic Systems, Utpal Gangopadhyay, Sukhendu Jana, Sayan Das, Sutapa Garain, and Soma Ray, International Conference on Solar Energy Photovoltaics, Conference Paper, Open Access, Volume 2013, Article ID 829260, https://doi.org/10.1155/2013/829260 | J |
43 | Utpal Gangopadhyay, Sukhendu Jana, Sayan Das, “Large-Area Crystalline Silicon Solar Cell Using Novel Antireflective Nanoabsorber Texturing Surface by Multihollow Cathode Plasma System and Spin-On Doping”, International Scholarly Research Notices, vol. 2013, Article ID 738326, 5 pages, 2013. https://doi.org/10.1155/2013/738326 | J |
44 | Utpal Gangopadhyay, Sukhendu Jana, Sayan Das, “State of Art of Solar Photovoltaic Technology”, Conference Papers in Science, vol. 2013, Article ID 764132, 9 pages, 2013. https://doi.org/10.1155/2013/764132 | J |
45 | Sukhendu Jana, Sayan Das, Utpal Gangopadhyay, Anup Mondal, Prajit Ghosh, “A Clue to Understand Environmental Influence on Friction and Wear of Diamond-Like Nanocomposite Thin Film”, Advances in Tribology, vol. 2013, Article ID 352387, 7 pages, 2013. https://doi.org/10.1155/2013/352387 | J |
46 | State of Art of Nanotechnology Utpal Gangopadhyay, Sayan Das , Sukhendu Jana , Prajit Ghosh, International Journal of Engineering Research and Development e-ISSN: 2278-067X, p-ISSN: 2278-800X, Volume 3, Issue 6 (September 2012), PP. 95-112. | J |
47 | Comparative simulation study between n- type and p- type Silicon Solar Cells and the variation of efficiency of n- type Solar Cell by the application of passivation layer with different thickness using AFORS HET and PC1D. U.Gangopadhyay, S. Roy, S.Garain, S. Jana, S.Das, IOSR Journal of Engineering (IOSRJEN) ISSN: 2250-3021 Volume 2, Issue 8 (August 2012), PP 41-48. | J |
48 | Feasibility of n-type crystalline silicon wafer for fabricating Industrial Silicon Solar Cell with significant acceptable efficiency in near future U. Gangopadhyay, S.Das, S.Jana, P.Ghosh, IOSR Journal of Engineering (IOSRJEN), ISSN: 2250-3021 Volume 2, Issue 7(July 2012), PP 01-06. | J |
49 | Study of ICP-CVD grown Amorphous and Microcrystalline Silicon thin films in HIT structure U.Gangopadhyay, S. Das, S.Jana, International Journal of Engineering Research and Development e-ISSN: 2278-067X, p-ISSN: 2278-800X, Volume 2, Issue 10 (August 2012), PP. 48-52.
| J |
50 | Frequency response of Diamond-like Nanocomposite thin film based MIM capacitor and equivalent circuit modelling, Sukhendu Jana, Sayan Das, U. Gangopadhyay, P. Ghosh, IOSR Journal of Electrical and Electronics Engineering, 2012, https://doi.org/10.9790/1676-0124650 | J |
51 | S. Som, A. Sil, “Interacting holographic dark energy models: A general approach”, Astrophysics and Space Science, vol. 352, pp. 867-875, April 2014 | J |
52 | A. Sil, S. Som, “The coincidence problem in f(R) gravity models”, General Relativity and Gravitation, vol. 45, pp. 531-544, December 2012. | J |
53 | A. Sil, S. Som, “A better way to reconstruct dark energy models?”, Astrophysics and Space Science, vol. 318, pp.109-115, September 2008 | J |
54 | Roy A. and Inamdar, A. B., “Framework for Climate Change and Vulnerability Assessment in an Urbanized River Basin Environment Using Geospatial Technologies and Hydrological Modeling,” IEEE International Geoscience and Remote Sensing Symposium, IGARSS 2014, Quebec City, Canada, July 13-18, 2014. | J |
55 | Roy A. and Inamdar, A. B.,”Estimation of Variation in Rainfall Pattern to Indicate Climate Change in a Drought Prone River Basin,” Geomatrix ’14, ‘National Conference on Application of Geoinformatics in Rural, Urban & Climatic Studies’, CSRE, IITB, Mumbai, 6 – 7 June, 2014. | J |
56 | Gopakumar, A., Inamdar, A. B. and Roy, A.,”Eutrophication Potential Modeling Using Geographical Information System and Fuzzy Logic,” International Conference on Interdisciplinary Applications of Remote Sensing and Geographic Information System, 26-27 April,2013; Mumbai, India. | J |